Position | HelmName | CrewName | Class | SailNo | Club PN | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Pepper Ed | SOLO | 4851 | 1140 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | Cambrook Richard | SOLO | 4761 | 1140 | 3.0 | 2.0 | (14.0 DNC) | 19.0 | 5.0 | |
3rd | Fryer Peter | SOLO | 4616 | 1140 | (14.0 DNC) | 4.0 | 3.0 | 21.0 | 7.0 | |
4th | Underwood Malcolm | BYTE CII | 811 | 1148 | (4.0) | 3.0 | 4.0 | 11.0 | 7.0 | |
5th | Fowler Mark | LASER | 176285 | 1095 | 5.0 | 5.0 | (14.0 DNC) | 24.0 | 10.0 | |
6th | Dodman Richard | LASER | 20501 | 1095 | 6.0 | (7.0) | 5.0 | 18.0 | 11.0 | |
7th | Hore Tim | SOLO | 4446 | 1140 | (14.0 DNC) | 14.0 DNC | 2.0 | 30.0 | 16.0 | |
8th | Rickards Julian | SOLO | 5187 | 1140 | 2.0 | (14.0 DNC) | 14.0 DNC | 30.0 | 16.0 | |
9th | Holden Julian | COMET | 239 | 1200 | (14.0 DNC) | 14.0 DNC | 6.0 | 34.0 | 20.0 | |
10th | Povey Edgar | LASER | 73543 | 1095 | (14.0 DNC) | 6.0 | 14.0 DNC | 34.0 | 20.0 | |
11th | Lally Chris | SOLO | 4394 | 1140 | 7.0 | (14.0 DNC) | 14.0 DNC | 35.0 | 21.0 | |
12th | Drewett Iwan | LASER RADIAL | 167961 | 1136 | (14.0 DNC) | 8.0 | 14.0 DNC | 36.0 | 22.0 | |
13th | Taylor Nigel | LASER | 123640 | 1095 | 8.0 | (14.0 DNC) | 14.0 DNC | 36.0 | 22.0 | |
14th | Coughlan Kyle | LASER RADIAL | 189184 | 1136 | (14.0 DNC) | 9.0 | 14.0 DNC | 37.0 | 23.0 | |
15th | Scott Helen | Scott Polly | RS FEVA XL | 404 | 1235 | 9.0 | (14.0 DNC) | 14.0 DNC | 37.0 | 23.0 |
16th | Austen | LASER RADIAL | 160563 | 1136 | (14.0 DNC) | 10.0 | 14.0 DNC | 38.0 | 24.0 | |
17th | Scott Dougal | Scott Kirsty | RS FEVA XL | 2187 | 1235 | 10.0 | (14.0 DNC) | 14.0 DNC | 38.0 | 24.0 |
18th | Povey Humphrey | TOPPER | 27748 | 1341 | (14.0 DNC) | 11.0 | 14.0 DNC | 39.0 | 25.0 | |
19th | Coughlan Jake | TOPPER | None | 1341 | (14.0 DNC) | 12.0 | 14.0 DNC | 40.0 | 26.0 | |
20th | Reece | TOPPER | 44153 | 1341 | (14.0 DNC) | 13.0 | 14.0 DNC | 41.0 | 27.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com